<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nabholz.com</title>
	<atom:link href="http://www.nabholz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nabholz.com</link>
	<description>Nabholz Construction Services</description>
	<lastBuildDate>Wed, 08 May 2013 21:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Construction Begins on RMCC Ouachita Center</title>
		<link>http://www.nabholz.com/construction-begins-on-rmcc-ouachita-center/</link>
		<comments>http://www.nabholz.com/construction-begins-on-rmcc-ouachita-center/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:23:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6740</guid>
		<description><![CDATA[The Board of Trustees of Rich Mountain Community College recently hosted a groundbreaking ceremony at the site of the new Ouachita Center on the RMCC campus in Mena, Arkansas. The $5.2 million project includes new construction of a free-standing cultural arts center and renovation and additions to the existing Maddox and Spencer buildings on the campus. The [...]]]></description>
				<content:encoded><![CDATA[<p>The Board of Trustees of <a href="http://www.rmcc.edu/" target="_blank">Rich Mountain Community College</a> recently hosted a groundbreaking ceremony at the site of the new Ouachita Center on the RMCC campus in Mena, Arkansas. The $5.2 million project includes new construction of a free-standing cultural arts center and renovation and additions to the existing Maddox and Spencer buildings on the campus. The Ouachita Center will be approximately 13,300 square feet and will include convention space, offices, lobby/circulation areas, catering kitchen, table storage and restrooms.</p>
<p>Thank you to RMCC for selecting Nabholz Construction, and best wishes to our team as they work to build what we know will be a great addition to the RMCC campus!</p>
<div id="attachment_6741" class="wp-caption aligncenter" style="width: 547px"><img class=" wp-image-6741 " alt="Photo: Ouachita Center sketch" src="http://www.nabholz.com/wp-content/uploads/2013/05/OuachitaCenterSketch.jpg" width="537" height="157" /><p class="wp-caption-text">Architect&#8217;s rendering of the Ouachita Center.</p></div>
<h4><a title="Higher Education Projects" href="http://www.nabholz.com/portfolio/higher-education-construction/">Click here</a> to see more Higher Education projects completed by Nabholz.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.nabholz.com/construction-begins-on-rmcc-ouachita-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Rice Depot Hosts Freezer Dedication Ceremony</title>
		<link>http://www.nabholz.com/arkansas-rice-depot-hosts-freezer-dedication-ceremony/</link>
		<comments>http://www.nabholz.com/arkansas-rice-depot-hosts-freezer-dedication-ceremony/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:40:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6576</guid>
		<description><![CDATA[Arkansas Rice Depot recently hosted a dedication ceremony to celebrate the addition of a 75’ x 75’ freezer to the east side of their existing facility in Little Rock, AR. This freezer expansion doubles the Rice Depot’s frozen storage capacity, adding 5,625 square feet of much needed frozen storage. “Doubling the amount of frozen storage [...]]]></description>
				<content:encoded><![CDATA[<p><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-1.jpg" src="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-1.jpg" height="600" width="900" alt="Photo: Freezer Dedication" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-1.jpg" height="600" width="900" alt="Photo: Freezer Dedication" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-2.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="900" alt="Photo: Freezer Dedication" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-2.jpg" height="600" width="900" alt="Photo: Freezer Dedication" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-3.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="900" alt="Photo: Freezer Dedication" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/Freezer-Dedication-3.jpg" height="600" width="900" alt="Photo: Freezer Dedication" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--><div class="divider divider-solid"></div><a href="http://ricedepot.org" target="_blank">Arkansas Rice Depot</a> recently hosted a dedication ceremony to celebrate the addition of a 75’ x 75’ freezer to the east side of their existing facility in Little Rock, AR. This freezer expansion doubles the Rice Depot’s frozen storage capacity, adding 5,625 square feet of much needed frozen storage.</p>
<p>“Doubling the amount of frozen storage will mean better access and an increased variety of foods available to the agencies we serve,” noted Laura Rhea, president and CEO of Arkansas Rice Depot, at the groundbreaking ceremony last spring. “Ultimately, this expansion means additional funds to purchase food for the Arkansans we serve. We are grateful for the support of organizations like Wal-Mart and Nabholz Construction who made this two year dream a reality.” This project is the first phase of a multi-phase expansion plan for the organization.</p>
<p>Thank you to the Arkansas Rice Depot for once again selecting Nabholz as their trusted construction partner and to our awesome Nabholz team members who made this project a success!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabholz.com/arkansas-rice-depot-hosts-freezer-dedication-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabholz Wins Five &#8216;Excellence in Construction&#8217; Awards</title>
		<link>http://www.nabholz.com/nabholz-wins-five-excellence-in-construction-awards/</link>
		<comments>http://www.nabholz.com/nabholz-wins-five-excellence-in-construction-awards/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:09:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6599</guid>
		<description><![CDATA[Associated Builders and Contractors (ABC) of Arkansas has announced that Nabholz Construction Services has won the following Excellence in Construction Awards in the 2013 competition: Fayetteville Montessori School Commercial Less Than $2 Million “ABC congratulates Nabholz for their outstanding work,” said Bill Roachell, ABC Arkansas President. ABC Arkansas designed the Excellence in Construction program to recognize [...]]]></description>
				<content:encoded><![CDATA[<p>Associated Builders and Contractors (ABC) of Arkansas has announced that Nabholz Construction Services has won the following Excellence in Construction Awards in the 2013 competition:</p>
<p style="text-align: center;"><div class="column grid_6"></p>
<p style="text-align: center;"><a href="http://www.nabholz.com/southwest-power-pool/"><img class="wp-image-5024 aligncenter" alt="SPP ext_08-2012" src="http://www.nabholz.com/wp-content/uploads/2012/01/SPP-ext_08-2012-620x413.jpg" width="288" height="191" /></a></p>
<h4 style="text-align: center;"><strong><a href="http://www.nabholz.com/southwest-power-pool/" target="_blank">Southwest Power Pool</a></strong></h4>
<p style="text-align: center;"><em>Commercial Over $25 Million</em></div><!-- .column (end) --><div class="jwl_one_half last"></p>
<p style="text-align: center;"><a href="http://www.nabholz.com/us-compounding-pharmacy/"><img class="wp-image-6606 aligncenter" alt="US COMPOUNDING PHARMACY_4" src="http://www.nabholz.com/wp-content/uploads/2012/01/US-COMPOUNDING-PHARMACY_4-300x199.jpg" width="288" height="191" /></a></p>
<h4 style="text-align: center;"><strong><a href="http://www.nabholz.com/us-compounding-pharmacy/" target="_blank">US Compounding Pharmacy</a></strong></h4>
<p style="text-align: center;"><em>Commercial Under $25 Million</em></div><div class="clearboth"></div></p>
<h4 style="text-align: center;"><a href="http://www.nabholz.com/fayetteville-montessori-elementary/"><img alt="Montessori_Bld-2_0005" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0006_1-940x421.jpg" width="426" height="191" /></a></h4>
<h4 style="text-align: center;"><a href="http://www.nabholz.com/fayetteville-montessori-elementary/" target="_blank">Fayetteville Montessori School</a></h4>
<p style="text-align: center;"><em>Commercial Less Than $2 Million</em></p>
<p style="text-align: center;"><div class="column grid_6"></p>
<p><a href="http://www.nabholz.com/northwest-arkansas-community-college-health-professions-building/"><img class="wp-image-6647 aligncenter" alt="CenterforHealthProfessions" src="http://www.nabholz.com/wp-content/uploads/2013/04/CenterforHealthProfessions-300x200.jpg" width="288" height="191" /></a></p>
<h4 style="text-align: center;"><a href="http://www.nabholz.com/northwest-arkansas-community-college-health-professions-building/" target="_blank"><strong>NorthWest Arkansas Community College Health Professions Building</strong></a></h4>
<p style="text-align: center;"><em>Commercial $5-10 Million</em></div><!-- .column (end) --><div class="jwl_one_half last"></p>
<p style="text-align: center;"><a href="http://www.nabholz.com/john-brown-university-balzer-technology-center/"><img class="wp-image-1983 aligncenter" alt="John Brown University Engineering and CM Building" src="http://www.nabholz.com/wp-content/uploads/2012/04/IMG_9833-620x413.jpg" width="288" height="191" /></a></p>
<h4 style="text-align: center;"><strong><a href="http://www.nabholz.com/john-brown-university-balzer-technology-center/" target="_blank">John Brown University Balzer Technology Center</a></strong></h4>
<p style="text-align: center;"><em>Commercial $5-10 Million</em></div><div class="clearboth"></div></p>
<h4 style="text-align: center;"></h4>
<p>“ABC congratulates Nabholz for their outstanding work,” said Bill Roachell, ABC Arkansas President. ABC Arkansas designed the Excellence in Construction program to recognize excellent performance in the merit shop construction field. The award honors all construction team members, including the contractor, owner, architect and engineer.</p>
<p>This year&#8217;s competition was open to all construction projects completed by ABC member firms during 2012. The winning projects were selected from entries submitted from across the state and were judged on complexity, attractiveness, unique challenges overcome, completion time, workmanship, innovation, safety and cost. A panel from the construction management department of the University of Arkansas at Little Rock served as the competition’s judges.</p>
<p>We&#8217;re grateful to ABC of Arkansas for the recognition and to all of the men and women on our project teams who worked diligently to build these award-winning facilities for our clients.</p>
<p>Associated Builders and Contractors (ABC) is a national association with 72 chapters representing 22,000 merit shop construction and construction-related firms with two million employees. To find out more about ABC Arkansas, visit <a href="http://www.abcark.org">www.abcark.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabholz.com/nabholz-wins-five-excellence-in-construction-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayetteville Montessori Elementary</title>
		<link>http://www.nabholz.com/fayetteville-montessori-elementary/</link>
		<comments>http://www.nabholz.com/fayetteville-montessori-elementary/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:15:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green and Sustainable]]></category>
		<category><![CDATA[K-12 Education]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6664</guid>
		<description><![CDATA[&#160; LEED and the related logo is a trademark owned by the U.S. Green Building Council and is used with permission. &#160;]]></description>
				<content:encoded><![CDATA[
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0003/' title='Montessori_Bld-2_0003'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0003-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0003" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0005/' title='Montessori_Bld-2_0005'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0005-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0005" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0008/' title='Montessori_Bld-2_0008'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0008-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0008" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0011/' title='Montessori_Bld-2_0011'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0011-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0011" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0015/' title='Montessori_Bld-2_0015'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0015-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0015" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0020/' title='Montessori_Bld-2_0020'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0020-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0020" /></a>
<a href='http://www.nabholz.com/fayetteville-montessori-elementary/montessori_bld-2_0022/' title='Montessori_Bld-2_0022'><img width="150" height="150" src="http://www.nabholz.com/wp-content/uploads/2013/04/Montessori_Bld-2_0022-150x150.jpg" class="attachment-thumbnail" alt="Montessori_Bld-2_0022" /></a>

<p><div class="column grid_6">COMPLETED: August 2012</p>
<p>LOCATION: Fayetteville, Arkansas</p>
<p>SQUARE FOOTAGE: 7,500 square feet</p>
<p>DESIGNER: Marlon Blackwell Architect of Fayetteville, AR</div><!-- .column (end) --> <div class="column grid_6 last">This two-story elementary school is registered with the certification goal of LEED<sup>®</sup> Silver and has the following features:</p>
<ul>
<li>Classrooms</li>
<li>Commercial-grade kitchen</li>
<li>Metal and wood siding</li>
<li>Green roof on one level</div><!-- .column (end) --></li>
</ul>
<p>&nbsp;</p>
<p><em>LEED and the related logo is a trademark owned by the U.S. Green Building Council and is used with permission.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabholz.com/fayetteville-montessori-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Black Mold Invades the State&#8230;NOT!</title>
		<link>http://www.nabholz.com/toxic-black-mold-invades-the-state-not/</link>
		<comments>http://www.nabholz.com/toxic-black-mold-invades-the-state-not/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:05:00 +0000</pubDate>
		<dc:creator>Dewain Tennant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6438</guid>
		<description><![CDATA[Who hasn&#8217;t heard of “toxic black mold”? After all, it&#8217;s been featured on popular shows like 20/20 and 48 Hours, so it must be real, right? Let&#8217;s examine the case. Here are some things I have been told either directly by &#8220;inspectors&#8221; claiming to be mold experts or by home or business owners who heard it [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Who hasn&#8217;t heard of “toxic black mold”? After all, it&#8217;s been featured on popular shows like <em>20/20</em> and <em>48 Hours</em>, so it must be real, right? Let&#8217;s examine the case.</p>
<p style="text-align: justify;">Here are some things I have been told either directly by &#8220;inspectors&#8221; claiming to be mold experts or by home or business owners who heard it from one of these so-called experts:</p>
<ul style="text-align: justify;">
<li>from a talk-show expert: “&#8230;Toxic Black Mold is in Texas but has not yet reached Arkansas…”</li>
<li>from a homeowner looking to purchase chemicals from a janitorial supplier to treat his home: “Don’t put bleach on toxic black mold it just makes it mad.”</li>
<li>from a home inspector in a draft report: “Bleach does not kill mold it just makes it go dormant.”</li>
<li>from a homeowner trying to determine if he had a mold problem: “The last guy stuck his nose up to the basement wall and said, &#8216;Yep, you have toxic black mold, but for $12,000.00 I can get rid of it.&#8217;”</li>
</ul>
<p style="text-align: justify;">Let me state two things that, unlike the statements above, are absolutely true about toxic black mold:</p>
<ol style="text-align: justify;">
<li><span style="text-decoration: underline;"><strong>There is no such thing as toxic black mold.</strong></span> The term &#8220;toxic black mold&#8221; was popularized by news reporters in New York who were referring to an outbreak of a medical condition found in several children from a small neighborhood.</li>
<li>To quote a very good friend and regulator in Arkansas, “Mold is not an alien from outer space that has dropped out of the sky to kill your children.”</li>
</ol>
<p style="text-align: justify;">So, if &#8220;toxic black mold&#8221; doesn&#8217;t exist, then what is the truth and what should we worry about when it comes to mold? First, the term &#8220;toxic mold&#8221; is not accurate because mold itself is not toxic or poisonous; although, certain molds can be toxigenic, meaning that they produce toxins called mycotoxins (<a href="http://www.cdc.gov/mold/stachy.htm#Q1" target="_blank">CDC, 2012</a>). In terms of potential health hazards, all molds&#8211;even toxigenic molds&#8211;are created equal. Second, it&#8217;s important to realize that we already live with mold and mold spores every day in every way&#8211;at home, in our cars, at school, at work, at the park, pretty much everywhere. However, when we do find it in our living or working spaces, we do need to do something about it; and the first thing we need to do is find out why it&#8217;s growing on our walls (or books, or shoes, or kids&#8217; toys, etc.). To figure that out, you need to know the two basic rules about mold:</p>
<ul>
<li>
<div style="text-align: justify;">MOLD RULE #1: Without excess moisture, mold will not grow in your home or workplace.</div>
</li>
<li>
<div style="text-align: justify;">MOLD RULE #2: Without excess moisture, mold will not grow in your home or workplace.</div>
</li>
</ul>
<p style="text-align: justify;">Now that we&#8217;ve established those important rules, let&#8217;s talk about where this excess moisture might come from and the situations that could put you at risk of having a mold problem:</p>
<ul style="text-align: justify;">
<li><span style="text-decoration: underline;"><strong>Leaks</strong> </span>- Whether it be a leaky roof, hot water heater, washing machine, ice maker, sink drain, shower pan, or anything else, leaks are common sources of excess moisture and can quickly create an environment where mold will thrive.</li>
<li><span style="text-decoration: underline;"><strong>Too much water in your air</strong></span> &#8211; If the relative humidity in your home or workplace is above 55%, it&#8217;s too high and can lead to mold growth (you can measure relative humidity yourself with an inexpensive and easy-to-find hygrometer). I often see this result from running a big air conditioning unit on those hot August days when you need to cool down RIGHT NOW. The problem with this is that the unit cools the air so fast that it shuts off before the de-humidifier part of the unit can do its job of removing excess moisture from the air.</li>
<li><span style="text-decoration: underline;"><strong>Too much water in your crawlspace</strong></span> &#8211; Wet air can make its way inside through normal construction penetrations for ducts, pipes, etc. If your HVAC ducts are in a crawlspace, they can pick up damp air and spread it through the entire duct system and into your living or work space. Even if you don&#8217;t see mold on the walls, it may be in the ducts, which means it&#8217;s in the air you breathe every day.</li>
</ul>
<p style="text-align: justify;">If you do have a real mold problem (and not a mythical case of toxic black mold), what can you do? I would love to give you a one-size-fits-all solution for any and every mold problem out there, but the reality of it is that every situation is different, so I can&#8217;t do that. What I and other mold remediation specialists can do is evaluate your unique situation and give you a fair, honest and scientifically-accurate appraisal and some ways to solve your mold problem.</p>
<p style="text-align: justify;">As a final note of encouragement, if you have mold in your home or business, you probably won&#8217;t have to tear it down, move to Arizona, go live with your parents (well, maybe for a day or two), or file for bankruptcy. Most mold problems can be solved without major inconvenience or financial burden. That said, if you have significant mold growth, then you must have a lot of water coming from somewhere, and that water may be causing structural damage or providing a haven for termites. These things, not the mold, can cost big bucks to fix, so the best thing to do is stay vigilant. If you see even a hint of mold in what should be a dry area, or if you suspect you might have a leak or too much moisture in your air, don&#8217;t ignore it. Check it out or call a professional, like myself, to check it out for you.</p>
<p style="text-align: justify;"><em><a title="Nabholz Environmental Services" href="http://www.nabholzenvironmental.com">Nabholz Environmental Services </a>offers a wide range of environmental expertise, specializing in commercial assessment and abatement. We specialize in Phase I and Phase II Environmental Assessments, Asbestos Abatement and Mold Remediation. Our team is committed to providing clients with the same level of quality, exceptional customer service, and integrity that has been synonymous with the Nabholz name since 1949.<div class="divider divider-solid"></div></em></p>
<h3><a href="http://www.nabholzenvironmental.com/our-team/dewain/"><img class="wp-image-6446 alignleft" alt="Dewain Tennant, MS, REP" src="http://www.nabholz.com/wp-content/uploads/2013/04/Tennant-Dewain_3-200x200-150x150.jpg" width="150" height="150" /></a>About the Author</h3>
<p style="text-align: justify;"><a href="http://www.nabholzenvironmental.com/our-team/dewain/">Dewain Tennant</a> serves as Business Development Office for <a href="http://www.nabholzenvironmental.com">Nabholz Environmental Services</a>. He earned his MS in Biology and Environmental Engineering from Tennessee Technological University in 1975. Since then, Dewain has spent more than 35 years designing and executing studies characterizing the impact of hazardous waste management and toxic substance release on the environment. He has directed a variety of multi-disciplinary projects for the private sector and governmental agencies, including the EPA. Dewain has a strong technical background and is Project Director on all technical aspects of Nabholz Environmental Services. Dewain&#8217;s diverse background has allowed him to direct a variety of complicated environmental projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabholz.com/toxic-black-mold-invades-the-state-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU &amp; Nabholz Celebrate Completion of New Mathematics Learning Success Center</title>
		<link>http://www.nabholz.com/osu-nabholz-celebrate-completion-of-new-mathematics-learning-success-center/</link>
		<comments>http://www.nabholz.com/osu-nabholz-celebrate-completion-of-new-mathematics-learning-success-center/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:56:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nabholz.com/?p=6548</guid>
		<description><![CDATA[A ribbon-cutting ceremony was held on Tuesday, April 23rd to mark the completion of the new Mathematics Learning Success Center (MLSC) at Oklahoma State University. The state-of-the-art facility is located on the fifth floor of the University&#8217;s Edmond Low Library and will provide students with enhanced support to help them succeed in lower-division math courses, which are [...]]]></description>
				<content:encoded><![CDATA[<p><div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/MLSC-OSU.jpg" src="http://www.nabholz.com/wp-content/uploads/2013/04/MLSC-OSU.jpg" height="229" width="550" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/MLSC-OSU.jpg" height="229" width="550" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Cutting the ribbon (from left): William Jaco, Head of the OSU Department of Mathematics; Chris Burnett, President of Nabholz Construction's Southwest Operations; Bret Danilowicz, Dean of the OSU College of Arts & Sciences; Sheila Johnson, OSU Dean of Libraries; OSU President Burns Hargis; Calvin Anthony, OSU/A&M Board of Regents; Robert Sternberg, OSU Provost & Senior Vice President; and Chris Francisco, Assoc. Head of Lower Division Mathematics at OSU</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-1.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-1.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-2.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-2.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-3.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-3.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">OSU President Burns Hargis address attendees at the ribbon-cutting ceremony.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-4.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-4.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-5.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-5.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">The Nabholz team: Chris Burnett; John Roach, Business Development Officer; Danny Kennedy, EVP of Preconstruction Southwest Operations; Chris Tyler, Project Engineer; Mykala Phillips, Project Manager Assistant; Ray Blake, Superintendent; and Chad Hall, Project Manager </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-6.jpg" src="http://www.nabholz.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="600" width="896" alt="Photo: OSU MLSC" /><noscript><img src="http://www.nabholz.com/wp-content/uploads/2013/04/OSU-MLSC-6.jpg" height="600" width="896" alt="Photo: OSU MLSC" /></noscript></a><div class="slideshow-meta"></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--><div class="divider divider-solid"></div>A ribbon-cutting ceremony was held on Tuesday, April 23rd to mark the completion of the new Mathematics Learning Success Center (MLSC) at <a href="http://go.okstate.edu/" target="_blank">Oklahoma State University</a>. The state-of-the-art facility is located on the fifth floor of the University&#8217;s Edmond Low Library and will provide students with enhanced support to help them succeed in lower-division math courses, which are a requirement for every degree program at OSU. The Nabholz team renovated 7,500 square feet of existing space to create the new MLSC, which features a 124-seat open computer lab, two flexible tutoring labs, five small tutoring rooms and administrative space. The project was completed in just under seven months.</p>
<p>According to a <a href="https://news.okstate.edu/press-releases/2148-osu-celebrates-completion-of-new-mathematics-learning-success-center" target="_blank">press release</a> issued by the University, &#8220;The MLSC will provide the latest in education software and computer technology. Highly trained tutors and a dedicated staff will coordinate and supervise the services. These new resources will provide enhancements for student learning and success. . . . The enhanced MLSC will provide more services and be able to accommodate roughly three times the current capacity of the MLRC [Mathematics Learning Resource Center].&#8221;</p>
<p>We applaud OSU&#8217;s strong commitment to support their students&#8217; success in mathematics education, and we&#8217;re thankful to the University for partnering with Nabholz to create this facility that will allow them to achieve that goal.</p>
<p>&nbsp;</p>
]]></content:encoded>
